2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
SEE ALL PHOTOS
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
2615 4TH STREET NE Unit: B4
Sold

2615 4TH STREET NE Unit: B4

2615 4th STREET NE Unit: B4, Washington, DC 20002

$345,000
Welcome Home to a rarely available lower level 2 bedroom and 2 full bathroom renovated condo. 1000 square foot condo in Brookland House Condominium in the vibrant Edgewood community of Northeast DC. Spacious, Fully painted, recessed lights installed and tile flooring throughout. New stainless appliances, granite countertops in galley style kitchen with gas cooking. Both bathrooms renovated. Front loading washer and dryer in unit. Lots of space for storage with multiple walk-in closets throughout. Utilities in monthly condo fee include gas, water, sewer and trash. Walk to Edgewood Recreation Center, Rhode Island Row and Union Market is just minutes away. Rhode Island Metro is easy to access for your commute.

2
beds

2
baths

1,000 Sq.Ft. LIVING AREA

Valencia Lawrence

Valencia Lawrence

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Cooktop, Washer
  • other interior Features Entrance Foyer

Area & Lot

  • Status Sold
  • Living Area1,000 Sq.Ft.
  • MLS® IDDCDC2016034
  • TypeCondo
  • YEAR BUILT1940
  • Architecture StylesArt Deco
  • Elementary SchoolNOYES
  • Middle SchoolBROOKLAND
  • High SchoolDUNBAR
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPEForced Air, Electric, Exhaust Fan
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBrick, Stone
  • HOA AmenitiesNone

Financial

  • Sales Price$345,000
  • Real Estate Tax $2,369/yr

main


CL Residential powered by Keller Williams Realty is committed to providing client-centric care as they work so that their clients achieve their goals. Contact them today.

Follow Us On Instagram